
CANopen

| Type | Communication module CANopen |
| Order designation | EMF2175IB |
| Topology | Line with terminating resistors |
| Max. no. of devices | 63 |
| Max. size | Depends on the baud rate used: 7450 m at 10 kBit/s; 25 m at 1 MBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 10 - 1000 kBit/s |
| Process data size | 3 PDO channels |
| Suitable for use with | 8200; 8200vector; 9300 (all versions); DrivePLC, ECS-servo system |
| Special features | DIP switch for setting the address, the baud rate and selecting the "CANopen" or "DeviceNet" communication profile |
| Type | Function module CANopen |
| Order designation | E82ZAFUC V001 |
| Topology | Line with terminating resistors |
| Max. no. of devices | 106 |
| Max. size | Depends on baud rate used: 7434 m at 10 kBit/s; 9 m at 1 MBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 10 - 1000 kBit/s |
| Process data size | 3 PDO channels (=12 words) |
| Suitable for use with | 8200 vector, 8200 motec, starttec |
| Special features | DIP switches for setting the address and baud rate, coated |
| Type | Function module CANopen |
| Order designation | E82ZAFUC V010 |
| Topology | Line with terminating resistors |
| Max. no. of devices | 106 |
| Max. size | Depends on baud rate used: 7434 m at 10 kBit/s; 9 m at 1 MBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 10 - 1000 kBit/s |
| Process data size | 3 PDO channels (=12 words) |
| Suitable for use with | 8200 vector, 8200 motec, starttec |
| Special features | Design as for E82ZAFUC001, plus plug-in terminals, not painted |

PRODUCTOS



